SivMartin Flexographic luam ntawvmuag
Specifications
Metric
Imperial
| Cov khoom siv ua haujlwm (1) | |||
| Corrugated Board | 1/16 rau 3/8 nyob rau hauv | ||
| Corrugated flute hom | F, E, , B, A, C, EF, EB, BC, AB, AC | ||
| Muaj peev xwm | |||
| Daim ntawv loj dav | 23 5/8 rau 98 nyob rau hauv | ||
| Ceev | 11000 b/h | ||
| Kev luam ntawv | |||
| Printing loj dav | 23 5/8 rau 94 1/2 in | ||
| Sau lub tog raj kheej ncig | 66in ib | ||
| Number of printing units | max | 9 | |
| Daim ntawv loj | |||
| Daim ntawv ntev "L" | 17 3/4 rau 60 5/8 in | ||
| Dimensions & hnyav | |||
| Ntev (2) | 387 ft ua | ||
| Dav (2) | 277ft ua | ||
| Qhov siab | 136 ft ua | ||
| Net nyhav | 48 t | ||

Cim npe nrov: siv corrugated carton box martin tshuab luam ntawv, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, pheej yig, tej, luv nqi, yuav luv nqi, ua nyob rau hauv Suav teb


